Product Details:
Packaging Type | Strips |
Dose | 500 mg |
Common Name | Asam Mefenamat |
Packaging Size | 10x10 Tablets |
Product Details:
Packaging Type | Strips |
Dose | 2.5 mg |
Packaging Size | 6 Tablets |
Product Details:
Brand | Bristol |
Packaging Size | 16 Tablets |
Packaging Type | Strip |
Dose/Strength | 500 mg |
Product Details:
Brand | Generic |
Strength | 650 mg |
Administration Route | Oral |
Usage/Application | Fever |
Form | Tablet |
Composition | Paracetamol |
Treatment | Fever, Muscle ache, Joint Pain |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Storage | Below 25 DegreeC |
Product Details:
Usage | Clinical, Hospital |
Packaging Size | 20 Tablets |
Dose | 25 mg |
Common Name | Doxylamine Succinate 25 mg |
Product Details:
Dose | 800 mg |
Brand | Intas |
Common Name | Cerecetam-800 |
Packaging Size | 10x10 Tablets |
Product Details:
Dose | 20 mg |
Brand | Cipla |
Common Name | Cytotam-20 |
Product Details:
Packaging Type | Strips |
Dose | 200 mg |
Common Name | Nicip DS |
Packaging Size | 20x10 Tablets |
Product Details:
Dose/Strength | 25 mg |
Packaging Type | Strip |
Packaging Size | 10x10 |
Product Details:
Brand | Dr. Jowell's |
Common Name | Hitch |
Usage | Clinical, Hospital |
Product Details:
Packaging Size | 10x10 Capsules |
Common Name | Clotan |
Power | 200 mg |
4.6/5
Reviewed by 170 Users
Most Relevant Reviews