Product Details:
Minimum Order Quantity | 1 Bottle |
Form of Medicine | Injection |
Dose/Strength | 80 mg |
Gender | Female |
Packaging Type | Vial |
Additional Information:
Product Details:
Usage | Clinical, Hospital |
Dose | 150 mg |
Packaging Size | 30 Tablets |
Brand | Natco |
Common Name | Erlonate |
Product Details:
Dose | 150 mg |
Packaging Size | 30 Tablets |
Brand | Cipla |
Common Name | Erlocip 150 |
Product Details:
Minimum Order Quantity | 28 Box |
Dose/Strength | 40 mg |
Category | Lung Cancer |
Packaging Type | 28 / Box |
Brand | Xovoltib Tablet |
Packaging Size | 28 Tablet |
Additional Information:
Product Details:
Usage | Clinical, Hospital |
Packaging Size | 5 Capsules |
Brand | Cipla |
Common Name | Temoside |
Product Details:
Packaging Size | 28 Capsules |
Dose/Strength (ex. 1 mg or 1 ml) | 12.5 mg |
Usage | Clinical, Hospital |
Brand | Pfizer |
4.6/5
Reviewed by 170 Users
Most Relevant Reviews